| Model | MSCB-09HRFN8 |
| Power supply | V-Ph-Hz |
| Inverter | YES |
| Standard conditions | Cooling |
| Seasonal conditions | Seasonal Cooling |
| Rated Power Input | W |
| Rated Current | A |
| Compressor | Brand |
| Indoor fan motor | Speed(Hi/Mi/Lo) |
| Indoor air flow (Hi/Mi/Lo) | m3/h |
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) |
| Indoor sound power level | dB(A) |
| Indoor unit | Dimension(W*D*H) |
| Outdoor fan motor | Speed |
| Outdoor air flow | m3/h |
| Outdoor sound pressure level | dB(A) |
| Outdoor sound power level | dB(A) |
| Outdoor unit | Dimension(W*D*H) |
| Refrigerant | Type |
| Refrigerant piping | Liquid side/ Gas side |
| Room temperature | Indoor(cooling/ heating) |
| Application area (Cooling Standard) | m2 |
| High density filter | YES |
| UV lamp | YES |
| Golden fin | YES |
| Refrigerant leakage detect | YES |
| 8°C heating (frost protection) | YES |
| Low noise airflow system(Silent) | YES |
| Turbo operation | YES |
| Follow me | YES |
| Breezeless | YES |
| ECO | YES |
| Sleep mode | YES |
| 1W standby | YES |
| GEAR | YES |
| Wifi | YES |
| CoolFlash Plus (Cool down 6.3 °C within 10 minutes) | YES |
| Heat Flash (Heats up 10.4 °C within 10 minutes) | YES |
| Intelligent Energy Management (adjust temperature with extra energy saving rate up to
20%.) | YES |
| Air Magic+ (Negative ions inhibit the activity and kill bacterias) | YES |
| i-Clean Technology (4-step self-cleaning technology at
up to 56 °C high temperature) | YES |
| Over-The-Air Technology (perform product
upgrade, functional optimization
and preventive maintenance) | YES |